Godelleta, Comunidad Valenciana
Spanish Villa | Pool&BBQ | Garden | Exclusive
Escape to Valencia 🌞 — ideal for FAMILIES & GROUPS.
Just 25 min from the city center & beaches, enjoy your own Mediterranean villa with private pool, lush garden, chill-out porch and rare PRIVATE PARKING. Spacious, and designed for comfort.
Stay connected with high-speed WiFi, relax by the illuminated pool, or fire up the BBQ and cook a real paella in your backyard. The perfect mix of adventure in Valencia + relaxation at home.
4' to Supermarket | 24' to Beach | 25' to Downtown Valencia
✨ Your Mediterranean Story
Wake up to the sound of birds and sunlight spilling across your private garden. Spend the morning exploring the historic streets of Valencia, enjoy tapas at local markets, or head to the beach just 30 minutes away. Return to your private oasis: relax by the illuminated pool, prepare a traditional paella on the BBQ, and enjoy sunset from the chill-out porch with your family or friends.
This is more than a villa — it’s your place to connect, celebrate, and relax.
☆☆ HIGHLIGHTS & BEST AMENITIES ☆☆
✹ 4 bedrooms | sleeps up to 8
✹ 1.5 bathrooms (double-shower, 2 shower heads in one)
✹ Private illuminated pool with loungers (unfenced)
✹ BBQ grill & paella set | Chill-out terrace | Outdoor dining
✹ Private parking for 2 cars (rare in Valencia)
✹ High-speed WiFi | Apple TV | Bluetooth sound system
✹ Fully equipped kitchen + dining for 8
✹ Family-friendly: crib, high chair, children’s dinnerware
✹ Self check-in with smart lock
✹ Landscaped Mediterranean garden + LED ambient lights
✹ 25–30 min to Valencia city & beaches
★★ BEDROOMS ★★
✹ Master Bedroom: King bed, wardrobe, garden view
✹ Bedroom 2: Queen bed, premium linens
✹ Bedroom 3: Queen bed
✹ Bedroom 4: Queen bed
✔ Blackout curtains, wardrobes, premium linens in all rooms
★★ BATHROOMS ★★
✹ Bathroom 1: Spacious double-shower with two shower heads → two people can shower at once
✹ Half Bathroom: Toilet + sink
✔ Complimentary starter toiletries (shampoo, conditioner, body wash)
✔ Hair dryer | Bath + pool towels provided
★★ KITCHEN & DINING ★★
✹ Oven, stove, microwave, dishwasher
✹ Fridge/freezer + Nespresso & drip coffee maker
✹ Full cookware, utensils & paella pan
✹ Large dining table for 8 inside
✹ Outdoor BBQ + dining table under the porch
★★ LIVING ROOM ★★
✹ Spacious, bright & cozy with garden access
✹ Smart TV with Apple TV + Satellite
✹ Bluetooth sound system for music & movies
✹ Comfortable sofas + lounge chairs
✹ Ambient LED lighting
★★ OUTDOOR SPACE ★★
✹ Private illuminated pool (unfenced) with loungers + umbrellas
✹ BBQ terrace with paella equipment + outdoor dining table
✹ Chill-out porch with sofas & LED lights → perfect for evenings
✹ Landscaped garden with orange trees & shaded corners
✹ Private parking for 2 cars
★★ TECH & WORKSPACE ★★
✹ High-speed WiFi across the house & garden
✹ Laptop-friendly workspace in living room
✹ USB outlets & extension cords
★★ ACTIVITIES & ATTRACTIONS ★★
✹ Valencia City Center – 25 km / 30 min
✹ City of Arts & Sciences – 28 km / 30 min
✹ Malvarrosa & Las Arenas Beaches – 30 km / 30–35 min
✹ El Saler Natural Park & Beach – 32 km / 35 min
✹ Bioparc Zoo – 24 km / 25 min
✹ Local Vineyards & Wine Routes – 10–15 km
✹ Golf Club El Bosque – 12 km / 15 min
✹ Local tapas bars & markets – 2–3 km
✹ Valencia Airport – 20 km / 20 min
💎 Enhance Your Stay (Optional Services)
MAKE YOUR STAY EVEN BETTER!!!:
✹ 🧹 Mid-Stay Cleaning → fresh sheets & towels service
✹ 🛒 Fridge Fill-Up → groceries stocked before arrival
✹ 👶 Baby Gear → crib, high chair, stroller available
✹ 👨🍳 Private Chef / Paella Night → authentic Valencian dining experience
✹ 🚖 Transfers & Tours → airport pickup, city tours, wine route experiences
(Contact us in advance to arrange these services.)
✹ Entire villa, garden, pool, BBQ + porch are 100% private
✹ Self check-in with smart lock (personalized code)
✹ Private parking for 2 cars
✦ Check-in / Check-out
Check-in: 4:00 pm
Check-out: 10:00 am
✦ AC & Heating
House does include AC & Heating. But it does get to all the areas.
✦ Pool & Safety
Private, illuminated pool (unfenced). Children must always be supervised.
Maintenance may occasionally occur to keep the pool and amenities in good condition. Issues like equipment failure or bad weather do not qualify for refunds.
✦ Security
Exterior cameras monitor entrances and driveway (24/7, recording).
Smart noise sensor (Minut) is installed to monitor decibel levels only (no recording).
✦ House Rules
✔ NO PARTIES or events allowed. Any attempt will result in police eviction, a $2,000 FINE, and immediate cancellation with no refund.
✔ No smoking or drugs anywhere on the property (indoors, front or backyard). Violations will incur police eviction and a $300 fine.
✔ Quiet hours: 11:00 pm – 7:00 am. Excessive noise is considered a party violation with the same penalties.
✔ Only registered guests are allowed. No unregistered or walk-in visitors without prior authorization.
✔ No commercial filming or photo shoots without prior approval.
✔ Respect neighbors at all times.
✔ No food or drinks in bedrooms (to prevent ants and stains that require professional cleaning).
✔ Keep doors and windows closed to protect the A/C and maintain temperature.
✔ Turn off all lights, A/C and heating when leaving the villa.
✔ Do not flush trash, towels, wipes or paper towels down the toilet. Toilet paper only.
✔ Patio lights are automated (on at sunset, off at midnight). No noise allowed outdoors after midnight.
✔ Dumpsters are located on the right side of the villa. Place them in front if they need to be emptied.
Escape to Valencia 🌞 — ideal for FAMILIES & GROUPS.
Just 25 min from the city center & beaches, enjoy your own Mediterranean villa with private pool, lush garden, chill-out porch and rare PRIVATE PARKING. Spacious, and designed for comfort.
Stay connected with high-speed WiFi, relax by the illuminated pool, or fire up the BBQ and cook a real paella in your backyard. The perfect mix of adventure in Valencia + relaxation at home.
4' to Supermarket | 24' to Beach | 25' to Downtown Valencia
✨ Your Mediterranean Story
Wake up to the sound of birds and sunlight spilling across your private garden. Spend the morning exploring the historic streets of Valencia, enjoy tapas at local markets, or head to the beach just 30 minutes away. Return to your private oasis: relax by the illuminated pool, prepare a traditional paella on the BBQ, and enjoy sunset from the chill-out porch with your family or friends.
This is more than a villa — it’s your place to connect, celebrate, and relax.
☆☆ HIGHLIGHTS & BEST AMENITIES ☆☆
✹ 4 bedrooms | sleeps up to 8
✹ 1.5 bathrooms (double-shower, 2 shower heads in one)
✹ Private illuminated pool with loungers (unfenced)
✹ BBQ grill & paella set | Chill-out terrace | Outdoor dining
✹ Private parking for 2 cars (rare in Valencia)
✹ High-speed WiFi | Apple TV | Bluetooth sound system
✹ Fully equipped kitchen + dining for 8
✹ Family-friendly: crib, high chair, children’s dinnerware
✹ Self check-in with smart lock
✹ Landscaped Mediterranean garden + LED ambient lights
✹ 25–30 min to Valencia city & beaches
★★ BEDROOMS ★★
✹ Master Bedroom: King bed, wardrobe, garden view
✹ Bedroom 2: Queen bed, premium linens
✹ Bedroom 3: Queen bed
✹ Bedroom 4: Queen bed
✔ Blackout curtains, wardrobes, premium linens in all rooms
★★ BATHROOMS ★★
✹ Bathroom 1: Spacious double-shower with two shower heads → two people can shower at once
✹ Half Bathroom: Toilet + sink
✔ Complimentary starter toiletries (shampoo, conditioner, body wash)
✔ Hair dryer | Bath + pool towels provided
★★ KITCHEN & DINING ★★
✹ Oven, stove, microwave, dishwasher
✹ Fridge/freezer + Nespresso & drip coffee maker
✹ Full cookware, utensils & paella pan
✹ Large dining table for 8 inside
✹ Outdoor BBQ + dining table under the porch
★★ LIVING ROOM ★★
✹ Spacious, bright & cozy with garden access
✹ Smart TV with Apple TV + Satellite
✹ Bluetooth sound system for music & movies
✹ Comfortable sofas + lounge chairs
✹ Ambient LED lighting
★★ OUTDOOR SPACE ★★
✹ Private illuminated pool (unfenced) with loungers + umbrellas
✹ BBQ terrace with paella equipment + outdoor dining table
✹ Chill-out porch with sofas & LED lights → perfect for evenings
✹ Landscaped garden with orange trees & shaded corners
✹ Private parking for 2 cars
★★ TECH & WORKSPACE ★★
✹ High-speed WiFi across the house & garden
✹ Laptop-friendly workspace in living room
✹ USB outlets & extension cords
★★ ACTIVITIES & ATTRACTIONS ★★
✹ Valencia City Center – 25 km / 30 min
✹ City of Arts & Sciences – 28 km / 30 min
✹ Malvarrosa & Las Arenas Beaches – 30 km / 30–35 min
✹ El Saler Natural Park & Beach – 32 km / 35 min
✹ Bioparc Zoo – 24 km / 25 min
✹ Local Vineyards & Wine Routes – 10–15 km
✹ Golf Club El Bosque – 12 km / 15 min
✹ Local tapas bars & markets – 2–3 km
✹ Valencia Airport – 20 km / 20 min
💎 Enhance Your Stay (Optional Services)
MAKE YOUR STAY EVEN BETTER!!!:
✹ 🧹 Mid-Stay Cleaning → fresh sheets & towels service
✹ 🛒 Fridge Fill-Up → groceries stocked before arrival
✹ 👶 Baby Gear → crib, high chair, stroller available
✹ 👨🍳 Private Chef / Paella Night → authentic Valencian dining experience
✹ 🚖 Transfers & Tours → airport pickup, city tours, wine route experiences
(Contact us in advance to arrange these services.)
✹ Entire villa, garden, pool, BBQ + porch are 100% private
✹ Self check-in with smart lock (personalized code)
✹ Private parking for 2 cars
✦ Check-in / Check-out
Check-in: 4:00 pm
Check-out: 10:00 am
✦ AC & Heating
House does include AC & Heating. But it does get to all the areas.
✦ Pool & Safety
Private, illuminated pool (unfenced). Children must always be supervised.
Maintenance may occasionally occur to keep the pool and amenities in good condition. Issues like equipment failure or bad weather do not qualify for refunds.
✦ Security
Exterior cameras monitor entrances and driveway (24/7, recording).
Smart noise sensor (Minut) is installed to monitor decibel levels only (no recording).
✦ House Rules
✔ NO PARTIES or events allowed. Any attempt will result in police eviction, a $2,000 FINE, and immediate cancellation with no refund.
✔ No smoking or drugs anywhere on the property (indoors, front or backyard). Violations will incur police eviction and a $300 fine.
✔ Quiet hours: 11:00 pm – 7:00 am. Excessive noise is considered a party violation with the same penalties.
✔ Only registered guests are allowed. No unregistered or walk-in visitors without prior authorization.
✔ No commercial filming or photo shoots without prior approval.
✔ Respect neighbors at all times.
✔ No food or drinks in bedrooms (to prevent ants and stains that require professional cleaning).
✔ Keep doors and windows closed to protect the A/C and maintain temperature.
✔ Turn off all lights, A/C and heating when leaving the villa.
✔ Do not flush trash, towels, wipes or paper towels down the toilet. Toilet paper only.
✔ Patio lights are automated (on at sunset, off at midnight). No noise allowed outdoors after midnight.
✔ Dumpsters are located on the right side of the villa. Place them in front if they need to be emptied.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 1, 2026 | $400.82 | Not Available | 4 |
| Sep 2, 2026 | $412.44 | Not Available | 4 |
| Sep 3, 2026 | $403.15 | Not Available | 4 |
| Sep 4, 2026 | $508.87 | Not Available | 4 |
| Sep 5, 2026 | $592.52 | Not Available | 4 |
| Sep 6, 2026 | $425.22 | Not Available | 4 |
| Sep 7, 2026 | $393.85 | Not Available | 4 |
| Sep 8, 2026 | $389.21 | Not Available | 4 |
| Sep 9, 2026 | $411.28 | Not Available | 4 |
| Sep 10, 2026 | $432.19 | Not Available | 4 |
| Sep 11, 2026 | $555.35 | Not Available | 4 |
| Sep 12, 2026 | $619.25 | Not Available | 4 |
| Sep 13, 2026 | $439.16 | Not Available | 4 |
| Sep 14, 2026 | $400.82 | Not Available | 4 |
| Sep 15, 2026 | $379.91 | Not Available | 4 |
| Sep 16, 2026 | $396.18 | Not Available | 4 |
| Sep 17, 2026 | $450.78 | Not Available | 4 |
| Sep 18, 2026 | $553.02 | Not Available | 4 |
| Sep 19, 2026 | $580.91 | Not Available | 4 |
| Sep 20, 2026 | $425.22 | Not Available | 4 |
| Sep 21, 2026 | $361.32 | Not Available | 4 |
| Sep 22, 2026 | $354.35 | Not Available | 4 |
| Sep 23, 2026 | $406.63 | Not Available | 4 |
| Sep 24, 2026 | $476.34 | Not Available | 4 |
| Sep 25, 2026 | $573.93 | Not Available | 4 |
| Sep 26, 2026 | $579.74 | Not Available | 4 |
| Sep 27, 2026 | $434.52 | Not Available | 4 |
| Sep 28, 2026 | $504.23 | Not Available | 4 |
| Sep 29, 2026 | $505.39 | Not Available | 4 |
| Sep 30, 2026 | $426.38 | Not Available | 4 |
| Oct 1, 2026 | $450.78 | Not Available | 4 |
| Oct 2, 2026 | $478.67 | Not Available | 4 |
| Oct 3, 2026 | $458.92 | Not Available | 4 |
| Oct 4, 2026 | $372.94 | Not Available | 4 |
| Oct 5, 2026 | $428.71 | Not Available | 4 |
| Oct 6, 2026 | $310.20 | Not Available | 4 |
| Oct 7, 2026 | $304.39 | Not Available | 4 |
| Oct 8, 2026 | $367.13 | Not Available | 4 |
| Oct 9, 2026 | $434.52 | Not Available | 4 |
| Oct 10, 2026 | $446.14 | Not Available | 4 |
| Oct 11, 2026 | $436.84 | Not Available | 4 |
| Oct 12, 2026 | $384.56 | Not Available | 4 |
| Oct 13, 2026 | $346.22 | Not Available | 4 |
| Oct 14, 2026 | $372.94 | Not Available | 4 |
| Oct 15, 2026 | $431.03 | Not Available | 4 |
| Oct 16, 2026 | $479.83 | Not Available | 4 |
| Oct 17, 2026 | $501.90 | Not Available | 4 |
| Oct 18, 2026 | $362.49 | Not Available | 4 |
| Oct 19, 2026 | $427.55 | Not Available | 4 |
| Oct 20, 2026 | $440.33 | Not Available | 4 |
| Oct 21, 2026 | $451.94 | Not Available | 4 |
| Oct 22, 2026 | $592.52 | Not Available | 4 |
| Oct 23, 2026 | $632.03 | Not Available | 4 |
| Oct 24, 2026 | $589.04 | Not Available | 4 |
| Oct 25, 2026 | $611.11 | Not Available | 4 |
| Oct 26, 2026 | $503.06 | Not Available | 4 |
| Oct 27, 2026 | $433.36 | Not Available | 4 |
| Oct 28, 2026 | $441.49 | Not Available | 4 |
| Oct 29, 2026 | $450.78 | Not Available | 4 |
| Oct 30, 2026 | $479.83 | Not Available | 4 |
| Oct 31, 2026 | $415.93 | Not Available | 4 |
| Nov 1, 2026 | $349.71 | Not Available | 4 |
| Nov 2, 2026 | $398.50 | Not Available | 4 |
| Nov 3, 2026 | $368.29 | Not Available | 4 |
| Nov 4, 2026 | $377.59 | Not Available | 4 |
| Nov 5, 2026 | $447.30 | Not Available | 4 |
| Nov 6, 2026 | $540.24 | Not Available | 4 |
| Nov 7, 2026 | $719.16 | Not Available | 4 |
| Nov 8, 2026 | $356.68 | Not Available | 4 |
| Nov 9, 2026 | $369.46 | Not Available | 4 |
| Nov 10, 2026 | $326.47 | Not Available | 4 |
| Nov 11, 2026 | $345.06 | Not Available | 4 |
| Nov 12, 2026 | $403.15 | Not Available | 4 |
| Nov 13, 2026 | $528.62 | Not Available | 4 |
| Nov 14, 2026 | $528.62 | Not Available | 4 |
| Nov 15, 2026 | $385.72 | Not Available | 4 |
| Nov 16, 2026 | $368.29 | Not Available | 4 |
| Nov 17, 2026 | $343.90 | Not Available | 4 |
| Nov 18, 2026 | $354.35 | Not Available | 4 |
| Nov 19, 2026 | $482.15 | Not Available | 4 |
| Nov 20, 2026 | $561.15 | Not Available | 4 |
| Nov 21, 2026 | $563.48 | Not Available | 4 |
| Nov 22, 2026 | $544.89 | Not Available | 4 |
| Nov 23, 2026 | $546.05 | Not Available | 4 |
| Nov 24, 2026 | $596.01 | Not Available | 4 |
| Nov 25, 2026 | $726.13 | Not Available | 4 |
| Nov 26, 2026 | $1,232.68 | Not Available | 4 |
| Nov 27, 2026 | $1,707.86 | Not Available | 4 |
| Nov 28, 2026 | $1,704.38 | Not Available | 4 |
| Nov 29, 2026 | $1,198.99 | Not Available | 4 |
| Nov 30, 2026 | $613.44 | Not Available | 4 |
| Dec 1, 2026 | $559.99 | Not Available | 4 |
| Dec 2, 2026 | $522.82 | Not Available | 4 |
| Dec 3, 2026 | $584.39 | Not Available | 4 |
| Dec 4, 2026 | $1,072.35 | Not Available | 4 |
| Dec 5, 2026 | $1,160.65 | Not Available | 4 |
| Dec 6, 2026 | $1,101.40 | Not Available | 4 |
| Dec 7, 2026 | $687.79 | Not Available | 4 |
| Dec 8, 2026 | $482.15 | Not Available | 4 |
| Dec 9, 2026 | $447.30 | Not Available | 4 |
| Dec 10, 2026 | $439.16 | Not Available | 4 |
| Dec 11, 2026 | $420.58 | Not Available | 4 |
| Dec 12, 2026 | $395.02 | Not Available | 4 |
| Dec 13, 2026 | $379.91 | Not Available | 4 |
| Dec 14, 2026 | $372.94 | Not Available | 4 |
| Dec 15, 2026 | $376.43 | Not Available | 4 |
| Dec 16, 2026 | $384.56 | Not Available | 4 |
| Dec 17, 2026 | $444.97 | Not Available | 4 |
| Dec 18, 2026 | $431.03 | Not Available | 4 |
| Dec 19, 2026 | $405.47 | Not Available | 4 |
| Dec 20, 2026 | $424.06 | Not Available | 4 |
| Dec 21, 2026 | $406.63 | Not Available | 4 |
| Dec 22, 2026 | $455.43 | Not Available | 4 |
| Dec 23, 2026 | $551.86 | Not Available | 4 |
| Dec 24, 2026 | $599.49 | Not Available | 4 |
| Dec 25, 2026 | $549.54 | Not Available | 4 |
| Dec 26, 2026 | $535.60 | Not Available | 4 |
| Dec 27, 2026 | $512.36 | Not Available | 4 |
| Dec 28, 2026 | $514.68 | Not Available | 4 |
| Dec 29, 2026 | $556.51 | Not Available | 4 |
| Dec 30, 2026 | $760.99 | Not Available | 4 |
| Dec 31, 2026 | $820.24 | Not Available | 4 |
| Jan 1, 2027 | $808.62 | Not Available | 4 |
| Jan 2, 2027 | $734.26 | Not Available | 4 |
| Jan 3, 2027 | $485.64 | Not Available | 4 |
| Jan 4, 2027 | $415.93 | Not Available | 4 |
| Jan 5, 2027 | $493.77 | Not Available | 4 |
| Jan 6, 2027 | $494.93 | Not Available | 4 |
| Jan 7, 2027 | $498.42 | Not Available | 4 |
| Jan 8, 2027 | $419.41 | Not Available | 4 |
| Jan 9, 2027 | $411.28 | Not Available | 4 |
| Jan 10, 2027 | $370.62 | Not Available | 4 |
| Jan 11, 2027 | $372.94 | Not Available | 4 |
| Jan 12, 2027 | $363.65 | Not Available | 4 |
| Jan 13, 2027 | $382.24 | Not Available | 4 |
| Jan 14, 2027 | $401.99 | Not Available | 4 |
| Jan 15, 2027 | $412.44 | Not Available | 4 |
| Jan 16, 2027 | $414.77 | Not Available | 4 |
| Jan 17, 2027 | $377.59 | Not Available | 4 |
| Jan 18, 2027 | $370.62 | Not Available | 4 |
| Jan 19, 2027 | $381.07 | Not Available | 4 |
| Jan 20, 2027 | $374.10 | Not Available | 4 |
| Jan 21, 2027 | $401.99 | Not Available | 4 |
| Jan 22, 2027 | $392.69 | Not Available | 4 |
| Jan 23, 2027 | $396.18 | Not Available | 4 |
| Jan 24, 2027 | $350.87 | Not Available | 4 |
| Jan 25, 2027 | $357.84 | Not Available | 4 |
| Jan 26, 2027 | $361.32 | Not Available | 4 |
| Jan 27, 2027 | $365.97 | Not Available | 4 |
| Jan 28, 2027 | $382.24 | Not Available | 4 |
| Jan 29, 2027 | $374.10 | Not Available | 4 |
| Jan 30, 2027 | $376.43 | Not Available | 4 |
| Jan 31, 2027 | $339.25 | Not Available | 4 |
| Feb 1, 2027 | $353.19 | Not Available | 4 |
| Feb 2, 2027 | $350.87 | Not Available | 4 |
| Feb 3, 2027 | $352.03 | Not Available | 4 |
| Feb 4, 2027 | $365.97 | Not Available | 4 |
| Feb 5, 2027 | $399.66 | Not Available | 4 |
| Feb 6, 2027 | $399.66 | Not Available | 4 |
| Feb 7, 2027 | $399.66 | Not Available | 4 |
| Feb 8, 2027 | $399.66 | Not Available | 4 |
| Feb 9, 2027 | $355.51 | Not Available | 4 |
| Feb 10, 2027 | $346.22 | Not Available | 4 |
| Feb 11, 2027 | $355.51 | Not Available | 4 |
| Feb 12, 2027 | $417.09 | Not Available | 4 |
| Feb 13, 2027 | $413.60 | Not Available | 4 |
| Feb 14, 2027 | $363.65 | Not Available | 4 |
| Feb 15, 2027 | $367.13 | Not Available | 4 |
| Feb 16, 2027 | $399.66 | Not Available | 4 |
| Feb 17, 2027 | $399.66 | Not Available | 4 |
| Feb 18, 2027 | $400.82 | Not Available | 4 |
| Feb 19, 2027 | $440.33 | Not Available | 4 |
| Feb 20, 2027 | $428.71 | Not Available | 4 |
| Feb 21, 2027 | $396.18 | Not Available | 4 |
| Feb 22, 2027 | $389.21 | Not Available | 4 |
| Feb 23, 2027 | $352.03 | Not Available | 4 |
| Feb 24, 2027 | $343.90 | Not Available | 4 |
| Feb 25, 2027 | $356.68 | Not Available | 4 |
| Feb 26, 2027 | $384.56 | Not Available | 4 |
| Feb 27, 2027 | $379.91 | Not Available | 4 |
| Feb 28, 2027 | $345.06 | Not Available | 4 |
| Mar 1, 2027 | $345.06 | Not Available | 4 |
| Mar 2, 2027 | $336.93 | Not Available | 4 |
| Mar 3, 2027 | $340.41 | Not Available | 4 |
| Mar 4, 2027 | $347.38 | Not Available | 4 |
| Mar 5, 2027 | $374.10 | Not Available | 4 |
| Mar 6, 2027 | $381.07 | Not Available | 4 |
| Mar 7, 2027 | $362.49 | Not Available | 4 |
| Mar 8, 2027 | $350.87 | Not Available | 4 |
| Mar 9, 2027 | $346.22 | Not Available | 4 |
| Mar 10, 2027 | $352.03 | Not Available | 4 |
| Mar 11, 2027 | $349.71 | Not Available | 4 |
| Mar 12, 2027 | $372.94 | Not Available | 4 |
| Mar 13, 2027 | $384.56 | Not Available | 4 |
| Mar 14, 2027 | $369.46 | Not Available | 4 |
| Mar 15, 2027 | $355.51 | Not Available | 4 |
| Mar 16, 2027 | $348.54 | Not Available | 4 |
| Mar 17, 2027 | $359 | Not Available | 4 |
| Mar 18, 2027 | $364.81 | Not Available | 4 |
| Mar 19, 2027 | $440.33 | Not Available | 4 |
| Mar 20, 2027 | $433.36 | Not Available | 4 |
| Mar 21, 2027 | $378.75 | Not Available | 4 |
| Mar 22, 2027 | $361.32 | Not Available | 4 |
| Mar 23, 2027 | $356.68 | Not Available | 4 |
| Mar 24, 2027 | $375.27 | Not Available | 4 |
| Mar 25, 2027 | $641.32 | Not Available | 4 |
| Mar 26, 2027 | $641.32 | Not Available | 4 |
| Mar 27, 2027 | $632.03 | Not Available | 4 |
| Mar 28, 2027 | $399.66 | Not Available | 4 |
| Mar 29, 2027 | $367.13 | Not Available | 4 |
| Mar 30, 2027 | $354.35 | Not Available | 4 |
| Mar 31, 2027 | $365.97 | Not Available | 4 |
| Apr 1, 2027 | $393.85 | Not Available | 4 |
| Apr 2, 2027 | $426.38 | Not Available | 4 |
| Apr 3, 2027 | $512.36 | Not Available | 4 |
| Apr 4, 2027 | $412.44 | Not Available | 4 |
| Apr 5, 2027 | $384.56 | Not Available | 4 |
| Apr 6, 2027 | $354.35 | Not Available | 4 |
| Apr 7, 2027 | $388.05 | Not Available | 4 |
| Apr 8, 2027 | $413.60 | Not Available | 4 |
| Apr 9, 2027 | $528.62 | Not Available | 4 |
| Apr 10, 2027 | $547.21 | Not Available | 4 |
| Apr 11, 2027 | $432.19 | Not Available | 4 |
| Apr 12, 2027 | $374.10 | Not Available | 4 |
| Apr 13, 2027 | $368.29 | Not Available | 4 |
| Apr 14, 2027 | $374.10 | Not Available | 4 |
| Apr 15, 2027 | $424.06 | Not Available | 4 |
| Apr 16, 2027 | $510.04 | Not Available | 4 |
| Apr 17, 2027 | $515.84 | Not Available | 4 |
| Apr 18, 2027 | $411.28 | Not Available | 4 |
| Apr 19, 2027 | $381.07 | Not Available | 4 |
| Apr 20, 2027 | $381.07 | Not Available | 4 |
| Apr 21, 2027 | $388.05 | Not Available | 4 |
| Apr 22, 2027 | $518.17 | Not Available | 4 |
| Apr 23, 2027 | $585.55 | Not Available | 4 |
| Apr 24, 2027 | $591.36 | Not Available | 4 |
| Apr 25, 2027 | $424.06 | Not Available | 4 |
| Apr 26, 2027 | $372.94 | Not Available | 4 |
| Apr 27, 2027 | $443.81 | Not Available | 4 |
| Apr 28, 2027 | $375.27 | Not Available | 4 |
| Apr 29, 2027 | $422.90 | Not Available | 4 |
| Apr 30, 2027 | $578.58 | Not Available | 4 |
| May 1, 2027 | $582.07 | Not Available | 4 |
| May 2, 2027 | $391.53 | Not Available | 4 |
| May 3, 2027 | $345.06 | Not Available | 4 |
| May 4, 2027 | $332.28 | Not Available | 4 |
| May 5, 2027 | $347.38 | Not Available | 4 |
| May 6, 2027 | $374.10 | Not Available | 4 |
| May 7, 2027 | $455.43 | Not Available | 4 |
| May 8, 2027 | $480.99 | Not Available | 4 |
| May 9, 2027 | $426.38 | Not Available | 4 |
| May 10, 2027 | $426.38 | Not Available | 4 |
| May 11, 2027 | $426.38 | Not Available | 4 |
| May 12, 2027 | $426.38 | Not Available | 4 |
| May 13, 2027 | $426.38 | Not Available | 4 |
| May 14, 2027 | $563.48 | Not Available | 4 |
| May 15, 2027 | $536.76 | Not Available | 4 |
| May 16, 2027 | $570.45 | Not Available | 4 |
| May 17, 2027 | $426.38 | Not Available | 4 |
| May 18, 2027 | $426.38 | Not Available | 4 |
| May 19, 2027 | $426.38 | Not Available | 4 |
| May 20, 2027 | $426.38 | Not Available | 4 |
| May 21, 2027 | $449.62 | Not Available | 4 |
| May 22, 2027 | $511.20 | Not Available | 4 |
| May 23, 2027 | $426.38 | Not Available | 4 |
| May 24, 2027 | $426.38 | Not Available | 4 |
| May 25, 2027 | $426.38 | Not Available | 4 |
| May 26, 2027 | $426.38 | Not Available | 4 |
| May 27, 2027 | $426.38 | Not Available | 4 |
| May 28, 2027 | $464.72 | Not Available | 4 |
| May 29, 2027 | $517.01 | Not Available | 4 |
| May 30, 2027 | $426.38 | Not Available | 4 |
| May 31, 2027 | $341.57 | Not Available | 4 |
| Jun 1, 2027 | $320.66 | Not Available | 4 |
| Jun 2, 2027 | $334.60 | Not Available | 4 |
| Jun 3, 2027 | $362.49 | Not Available | 4 |
| Jun 4, 2027 | $492.61 | Not Available | 4 |
| Jun 5, 2027 | $519.33 | Not Available | 4 |
| Jun 6, 2027 | $389.21 | Not Available | 4 |
| Jun 7, 2027 | $345.06 | Not Available | 4 |
| Jun 8, 2027 | $331.12 | Not Available | 4 |
| Jun 9, 2027 | $345.06 | Not Available | 4 |
| Jun 10, 2027 | $381.07 | Not Available | 4 |
| Jun 11, 2027 | $505.39 | Not Available | 4 |
| Jun 12, 2027 | $527.46 | Not Available | 4 |
| Jun 13, 2027 | $410.12 | Not Available | 4 |
| Jun 14, 2027 | $361.32 | Not Available | 4 |
| Jun 15, 2027 | $353.19 | Not Available | 4 |
| Jun 16, 2027 | $374.10 | Not Available | 4 |
| Jun 17, 2027 | $421.74 | Not Available | 4 |
| Jun 18, 2027 | $542.57 | Not Available | 4 |
| Jun 19, 2027 | $571.61 | Not Available | 4 |
| Jun 20, 2027 | $448.46 | Not Available | 4 |
| Jun 21, 2027 | $500.74 | Not Available | 4 |
| Jun 22, 2027 | $500.74 | Not Available | 4 |
| Jun 23, 2027 | $500.74 | Not Available | 4 |
